Rupee Faces Pressure, High Demand Keeps Dollar Strong
Pakistan’s currency market experienced fluctuations on Tuesday, with the US Dollar maintaining its strong position. The greenback was recorded at Rs.283.15 for buying and Rs.285.55 for selling, reflecting minor movement in the interbank and open markets.
The Euro also held steady, trading at Rs.326.50 and Rs.330.00 for buying and selling, respectively. Meanwhile, the UK Pound Sterling continued to rank among the top-valued currencies, with exchange rates between Rs.383.60 and Rs.387.60.
Middle Eastern currencies largely retained their strength. The UAE Dirham traded at Rs.77.10 (buying) and Rs.77.85 (selling), while the Saudi Riyal was slightly lower at Rs.75.35 and Rs.76.15, respectively.
Read More: Saudi Riyal Continues Upward Trend Against PKR
Among the Gulf region's highest-valued currencies, the Kuwaiti Dinar remained the costliest, quoted at Rs.911.75 for buying and Rs.921.75 for selling. Close behind were the Bahraini Dinar and the Omani Riyal, both staying above the Rs.740 mark in buying rates.
Analysts believe the firm stance of major global currencies against the Pakistani Rupee stems from continued demand in the import sector and pressure on foreign exchange reserves.
Currency Exchange Table
| Currency | Symbol | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | 283.15 | 285.55 |
| Euro | EUR | 326.50 | 330.00 |
| UK Pound Sterling | GBP | 383.60 | 387.60 |
| UAE Dirham | AED | 77.10 | 77.85 |
| Saudi Riyal | SAR | 75.35 | 76.15 |
| Australian Dollar | AUD | 182.25 | 187.25 |
| Bahraini Dinar | BHD | 747.75 | 757.75 |
| Canadian Dollar | CAD | 207.50 | 212.50 |
| Chinese Yuan | CNY | 38.85 | 39.25 |
| Danish Krone | DKK | 42.23 | 42.63 |
| Hong Kong Dollar | HKD | 35.59 | 35.94 |
| Indian Rupee | INR | 3.19 | 3.28 |
| Japanese Yen | JPY | 1.93 | 2.03 |
| Kuwaiti Dinar | KWD | 911.75 | 921.75 |
| Malaysian Ringgit | MYR | 66.00 | 66.60 |
| New Zealand Dollar | NZD | 168.50 | 170.50 |
| Norwegian Krone | NOK | 27.30 | 27.60 |
| Omani Riyal | OMR | 742.75 | 750.75 |
| Qatari Riyal | QAR | 76.81 | 77.51 |
| Singapore Dollar | SGD | 218.50 | 223.50 |
| Swedish Korona | SEK | 29.09 | 29.39 |
| Swiss Franc | CHF | 335.55 | 338.35 |
| Thai Baht | THB | 8.40 | 8.55 |
One email a week. No noise.
A single story unwound carefully, plus the few things worth your time. Free, and it stays that way.